London Olympics 2012 Schedule - Official Schedule for London Summer Olympics 2012 with day by day and sport by sport timetable.
- OC- Opening Ceremony
- CC - Closing Ceremony
- ● - Event Competitions
- 1 - Event Finals
| July / August | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | 12 Sun |
| Ceremonies | OC | CC | |||||||||||||||
| Archery | ● | 1 | 1 | ● | ● | ● | 1 | 1 | |||||||||
| Athletics | 2 | 5 | 7 | 5 | 4 | 4 | 5 | 6 | 8 | 1 | |||||||
| Badminton | ● | ● | ● | ● | ● | ● | 1 | 2 | 2 | ||||||||
| Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |
| Boxing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 3 | ● | 5 | 5 | |
| Canoeing | ● | ● | 1 | 1 | 2 | ● | ● | 4 | 4 | ● | 4 | ||||||
| Cycling | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | ● | ● | 2 | 1 | 1 | |||
| Diving | 1 | 1 | 1 | 1 | ● | ● | 1 | ● | 1 | ● | 1 | ● | 1 | ||||
| Equestrian | ● | ● | ● | 2 | ● | ● | ● | ● | 1 | 1 | 2 | ||||||
| Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
| Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |||
| Football | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | 1 | ||||||
| Gymnastics | ● | ● | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | ● | ● | 1 | 1 | ||
| Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |
| Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Modern pentathlon | 1 | 1 | |||||||||||||||
| Rowing | ● | ● | ● | ● | 3 | 3 | 4 | 4 | |||||||||
| Sailing | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Shooting | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||
| Swimming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | |||||||
| Synchronized swimming | ● | ● | 1 | ● | 1 | ||||||||||||
| Table tennis | ● | ● | ● | ● | 1 | 1 | ● | ● | ● | ● | 1 | 1 | |||||
| Taekwondo | 2 | 2 | 2 | 2 | |||||||||||||
| Tennis | ● | ● | ● | ● | ● | ● | ● | 2 | 3 | ||||||||
| Triathlon | 1 | 1 | |||||||||||||||
| Volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ● | 1 | 1 | |
| Water polo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | 1 | |||
| Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
| Wrestling | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | |||||||||
| Total events | 12 | 14 | 12 | 15 | 20 | 18 | 22 | 25 | 23 | 18 | 21 | 17 | 22 | 16 | 32 | 15 | |
| Cumulative total | 12 | 26 | 38 | 53 | 73 | 91 | 113 | 138 | 161 | 179 | 200 | 217 | 239 | 255 | 287 | 302 |
No comments:
Post a Comment